Module · Specifications
Specifications
Full Toyota Starlet specifications: dimensions, performance figures, safety equipment and grade-by-grade features. Placeholder figures below - final Toyota-approved specifications will replace this data.
Compared derivativesStarlet XiStarlet XRStarlet XR Sport
| Specification | Starlet Xi | Starlet XR | Starlet XR Sport |
|---|---|---|---|
| Model code | STL-XI-15 | STL-XR-15 | STL-XRS-15 |
| Body type | 5-door hatchback | 5-door hatchback | 5-door hatchback |
| Seating capacity | 5 | 5 | 5 |
| Model year | 2026 | 2026 | 2026 |
| Country of assembly | India | India | India |
| Specification | Starlet Xi | Starlet XR | Starlet XR Sport |
|---|---|---|---|
| Engine | 1.5 L 4-cyl petrol | 1.5 L 4-cyl petrol | 1.5 L 4-cyl petrol |
| Displacement | 1 462 cc | 1 462 cc | 1 462 cc |
| Max power | 77 kW @ 6 000 r/min | 77 kW @ 6 000 r/min | 77 kW @ 6 000 r/min |
| Max torque | 138 Nm @ 4 400 r/min | 138 Nm @ 4 400 r/min | 138 Nm @ 4 400 r/min |
| Transmission | 5-speed manual | 5-speed manual / CVT | CVT |
| Drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Specification | Starlet Xi | Starlet XR | Starlet XR Sport |
|---|---|---|---|
| Headlamps | Halogen | LED projector | LED projector |
| Daytime running lamps | Not available | LED | LED |
| Fog lamps | Not available | Front LED | Front LED |
| Door mirrors | Manual adjust | Electric adjust | Electric fold |
| Roof detail | Body colour | Body colour | Contrast black roof |
| Specification | Starlet Xi | Starlet XR | Starlet XR Sport |
|---|---|---|---|
| Seat trim | Fabric | Premium fabric | Leather-look / fabric mix |
| Steering wheel | Urethane | Leather-wrapped | Leather-wrapped |
| Infotainment | 7" touchscreen | 9" touchscreen | 9" touchscreen |
| Smartphone integration | Wired | Wireless | Wireless |
| Speakers | 4 | 6 | 6 |
| Specification | Starlet Xi | Starlet XR | Starlet XR Sport |
|---|---|---|---|
| Airbags | 2 | 6 | 6 |
| ABS with EBD | Standard | Standard | Standard |
| Vehicle stability control | Standard | Standard | Standard |
| ISOFIX anchors | 2 | 2 | 2 |
| Tyre pressure monitor | Not available | Standard | Standard |
| Specification | Starlet Xi | Starlet XR | Starlet XR Sport |
|---|---|---|---|
| Reverse camera | Standard | Standard | Standard |
| Rear park distance control | Not available | Standard | Standard |
| Hill-start assist | Standard | Standard | Standard |
| Cruise control | Not available | Standard | Standard |
| Driver display | 4.2" mono | 4.2" colour | 4.2" colour |
| Specification | Starlet Xi | Starlet XR | Starlet XR Sport |
|---|---|---|---|
| 0 – 100 km/h | 11.9 s | 12.3 s | 12.3 s |
| Top speed | 175 km/h | 170 km/h | 170 km/h |
| Fuel consumption (combined) | 5.4 L/100 km | 5.2 L/100 km | 5.2 L/100 km |
| CO₂ emissions | 126 g/km | 121 g/km | 121 g/km |
| Fuel grade | 95 unleaded | 95 unleaded | 95 unleaded |
| Specification | Starlet Xi | Starlet XR | Starlet XR Sport |
|---|---|---|---|
| Service plan | 2 services / 20 000 km | 4 services / 60 000 km | 4 services / 60 000 km |
| Service interval | 15 000 km | 15 000 km | 15 000 km |
| Warranty | 3 years / 100 000 km | 3 years / 100 000 km | 3 years / 100 000 km |
| Roadside assistance | 3 years | 3 years | 3 years |
| Specification | Starlet Xi | Starlet XR | Starlet XR Sport |
|---|---|---|---|
| Grille finish | Black textured | Gloss black | Gloss black with red accent |
| Body kit | Not available | Not available | Front and rear spoiler |
| Badging | Standard | Standard | Sport badging |
| Interior accents | Grey | Silver | Red stitching |
| Specification | Starlet Xi | Starlet XR | Starlet XR Sport |
|---|---|---|---|
| Air conditioning | Manual | Automatic | Automatic |
| Central locking | Remote | Smart entry | Smart entry |
| Start system | Key | Push-button start | Push-button start |
| Windows | Front electric | All electric | All electric |
| USB ports | 1 | 2 | 2 |
| Specification | Starlet Xi | Starlet XR | Starlet XR Sport |
|---|---|---|---|
| Overall length | 3 995 mm | 3 995 mm | 3 995 mm |
| Overall width | 1 745 mm | 1 745 mm | 1 745 mm |
| Overall height | 1 510 mm | 1 510 mm | 1 510 mm |
| Wheelbase | 2 520 mm | 2 520 mm | 2 520 mm |
| Boot capacity | 265 L | 265 L | 265 L |
| Fuel tank | 37 L | 37 L | 37 L |
| Specification | Starlet Xi | Starlet XR | Starlet XR Sport |
|---|---|---|---|
| Wheel size | 15" steel with covers | 16" alloy | 16" machined alloy |
| Tyre size | 185/65 R15 | 195/55 R16 | 195/55 R16 |
| Spare wheel | Steel | Steel | Steel |
| Specification | Starlet Xi | Starlet XR | Starlet XR Sport |
|---|---|---|---|
| Super White | Standard | Standard | Standard |
| Cement Grey | Optional | Optional | Optional |
| Chromium Silver | Optional | Optional | Optional |
| Cafe Rouge Red | Not available | Optional | Optional |
| Attitude Black | Not available | Optional | Standard |
Proceed to the next topic
In the next topic you will learn about the Live AI Coach - a live voice roleplay with Starlet customer personas that scores your delivery in real time.
